| Ignorance | Melee weapons Long Range Weapons | 5% increase to attack power | |
| Destruction | Melee weapons Long Range Weapons | 2% HP absorption | |
| Darkness | Melee weapons Long Range Weapons | 1% FP absorption | |
| Chaos | Melee weapons Long Range Weapons | 10% chance to stun enemy | |
| Hatred | Long Range Weapons | +20 to attack range | |
| Favor | All armor pieces | 5% increase to defense rating | |
| Wisdom | Head protection only | 10% faster cast speed | |
| Sacred Flame | Melee weapons Chest protection Leg protection Shield | Fire elemental damage (weapons) +10 fire resist (armor) | |
| Belief | Melee weapons Chest protection Leg protection Shield | Water elemental damage (weapons) +10 water resist (armor) | |
| Guard | Melee weapons Chest protection Leg protection Shield | Terra elemental damage (weapons) +10 terra resist (armor) | |
| Glory | Melee weapons Chest protection Leg protection Shield | Wind elemental damage (weapons) +10 wind resist (armor) | |
| Grace | Hand protection | Increased accuracy | |
| Mercy | Foot protection | +10 evasion ability | |
| Rebirth | All equipment | Removes the most recent talic upgrade |
Sabtu, 19 November 2011
TALIC
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar